HawaiianMiles partnerships are changing Read about our upcoming HawaiianMiles partnership changes and how you can maximize the value of your miles. Learn more |
It’s inevitable. Sometimes you have to fly other airlines. For those times, Hawaiian Airlines has partnered with the best to give you more travel options with HawaiianMiles. The award charts below will help you plan your non-Hawaiian Airlines award travel.
That’s right, you can use your HawaiianMiles for flight awards on other airlines. Simply call HawaiianMiles Service Center.
Remember, awards on partner airlines are only issued as roundtrip awards (one-way/multi-city/stopovers are not permitted), and are based on availability (except JetBlue) which is strictly controlled and limited by the partner airline. As with most airlines, the best mileage redemption opportunities are found on flights within your own program’s network (for example redeeming HawaiianMiles for flights on Hawaiian Airlines). Partner codeshare flights (sold by, but not operated by the partner) are not eligible for awards.
You’re wondering about fees (who wouldn’t?). When you redeem HawaiianMiles for domestic flights, you’ll need to pay the required 9/11 security fee of $5.60 per segment when you book your flights. On International travel, you’ll be responsible for all applicable taxes and fees at the time of booking and mileage redemption.
For specific terms and conditions, please visit our HawaiianMiles Terms & Conditions.
Here’s more information about redeeming your HawaiianMiles.
Want to earn HawaiianMiles on other airlines? Learn more.
Route | One-way or Round Trip | Economy | Premium Economy | Business |
Flights within Japan | One-way | 12,000 | 15,000 | N/A |
Round trip | 24,000 | 30,000 | N/A | |
Between Hawaii and Japan | One-way | 40,000 | 50,000 | 75,000 |
Round trip | 80,000 | 100,000 | 150,000 | |
Between Japan and Asia 1 | One-way | 17,000 | 25,000 | 40,000 |
Round trip | 34,000 | 50,000 | 80,000 | |
Between Japan and Asia 2 | One-way | 30,000 | 45,000 | 60,000 |
Round trip | 60,000 | 90,000 | 120,000 | |
Between Japan and Europe | One-way | 45,000 | 60,000 | 90,000 |
Round trip | 90,000 | 120,000 | 180,000 | |
Between Japan and North America | One-way | 45,000 | 60,000 | 90,000 |
Round trip | 90,000 | 120,000 | 180,000 | |
Between Hawaii and Asia 1 | One-way | 47,000 | 70,000 | 110,000 |
Round trip | 94,000 | 140,000 | 220,000 | |
Between Hawaii and Asia 2 | One-way | 60,000 | 85,000 | 120,000 |
Round trip | 120,000 | 170,000 | 240,000 |
Region | |
Japan | All Japanese domestic cities |
Asia 1 | Seoul, Busan, Beijing, Dalian, Guangzhou, Hong Kong, Kaohsiung, Manila, Shanghai, Taipei, Tianjin, Guam |
Asia 2 | Bangkok, Delhi, Hanoi, Ho Chi Minh City, Jakarta, Kuala Lumpur, Singapore, Sydney, Melbourne |
Europe | Frankfurt, Helsinki, London, Paris, Moscow |
Hawaii | Honolulu, Kona |
North America | Boston, Chicago, Dallas Fort Worth, Los Angeles, New York, San Diego, San Francisco, Vancouver |
*Reservations for JAL Japan Domestic Award Flights solely within Japan must be made no earlier than 9:30am Japan time, 330 days prior to travel.
Estimated JetBlue Ticket Value | Corresponding Award Mileage | ||
---|---|---|---|
From | To | From | To |
$0 | $99 | -- | 10,000 |
$100 | $179 | 15,000 | 20,000 |
$180 | $259 | 25,000 | 30,000 |
$260 | $339 | 35,000 | 40,000 |
$340 | $419 | 45,000 | 50,000 |
*Miles required for redemption will vary based on ticket value. Chart above shows ESTIMATED mileage redemption amounts.
Roundtrip Award | Coach | Business Class** |
---|---|---|
1 Roundtrip within South Korea* | 15,000 | 30,000 |
1 Roundtrip within Asia | 30,000 | 60,000 |
1 Roundtrip between Korea and U.S.* | 100,000 | 200,000 |
*Awards for the routes listed above must be on flights operated by Korean Air only. Awards may not be issued for flights operated by Korean Air's partners. Awards on Korean Air flights must be based on roundtrip travel only. Awards for Business Class will be issued in Business Class when available.
**Awards for Business Class will be issued in Korean Air's Prestige business class. Bookings in First Class are not permitted.
Flight award redemptions on Partner Airline for Virgin Atlantic is temporary unavailable. We apologize for the inconvenience.
Roundtrip Award | Award Mileage | |||
---|---|---|---|---|
From/To | To/From | Economy | Premier Economy | Upper Class |
United Kingdom | Caribbean, Africa, Middle East | 60,000 | 100,000 | 125,000 |
United Kingdom | India, Asia, Australia | 80,000 | 130,000 | 160,000 |
United Kingdom | North America East Coast | 60,000 | 100,000 | 125,000 |
United Kingdom | North America West Coast | 80,000 | 130,000 | 160,000 |
*Awards for the routes listed above must be on flights operated by Virgin Atlantic only. Awards may not be issued for flights operated by Virgin Atlantic's partners. Awards for First/Business Class will be issued in Business Class when available.
Roundtrip Award | Award Mileage | ||
---|---|---|---|
Distance between Origin and Destination | Economy | Business | |
Within Australia | |||
0 - 1,000 Miles | 20,000 | 40,000 | |
Over 1.000 Miles | 40,000 | 80,000 | |
From Australia to Virgin Australia International Destinations | |||
0 - 2,000 Miles | 40,000 | 80,000 | |
2,001 - 4,000 Miles | 60,000 | 120,000 | |
Over 4,000 Miles | 100,000 | 200,000 |
*Awards for the routes listed above must be on flights operated by Virgin Australia only. Awards may not be issued for flights operated by Virgin Australia's partners. Awards for Business Class will be issued in Business Class when available.
On domestic mileage redemption, HawaiianMiles members will be required to pay the 9/11 security fee of $5.60 per segment at the time of booking. On International travel, HawaiianMiles members are responsible for all applicable taxes and fees at the time of booking & mileage redemption. For the entire terms and condition visit our HawaiianMiles Terms and Conditions.